Members Near You
Prepurchase Surveys
Not all the members listed below may be able to undertake pre-purchase surveys at short notice (such surveys are often referred to as a "Pre-purchase Inspection", “building Report” or “Builder’s Report”). Use the filter search to show only those members that do the Pre-purchase Survey.
Weathertightness Training Courses
Members who have completed specialist courses in weathertightness have [Certified Weathertightness surveyor] alongside their name.
Remediation
Remediation Specialists are the only persons recognized by this Institute as being appropriately trained and qualified to design and project manage weathertightness repair works. Panel Members are identified in the list below by [Remediation Specialist] alongside their name.
| Steve Alexander | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | 09 302 2757 | ||
| Address | PO Box 90718, AMSC | Fax | 09 302 2756 | ||
| Mobile | 021 919 878 | ||||
| Website | http://www.alexander.co.nz | steve2@alexander.co.nz | |||
| Neil Alvey | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 09 449 3011 | ||
| Address | PO Box 101 279 North Shore City 0745 or 1a Nile Road, Milford, North Shore City 0620 | Fax | |||
| Mobile | 021 171 6955 | ||||
| Website | http://www.kaizon.co.nz | neil@kaizon.co.nz | |||
| John Andrew | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | 09 476 7623 | ||
| Address | PO Box 65030 Mairangi Bay, North Shore City | Fax | 09 476 7629 | ||
| Mobile | 0274 956 213 | ||||
| Website | john_andrew@xtra.co.nz | ||||
| Richard Angell | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 09 912 2560 | ||
| Address | PO Box 1299, Shortland Street | Fax | 09 912 2551 | ||
| Mobile | 0277 330 926 | ||||
| Website | http://www.maynardmarks.co.nz | richard@maynardmarks.co.nz | |||
| Ted Armitage | |||||
| Surveyor Type | Prepurchase Surveyor | Phone | 09 520 9594 | ||
| Address | PO Box 99461, Auckland | Fax | |||
| Mobile | |||||
| Website | http://www.covekinloch.co.nz | Ted@covekinloch.co.nz | |||
| Nick Batchelor | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | 09 522 4416 | ||
| Address | PO Box 99461, Auckland | Fax | 09 522 1618 | ||
| Mobile | 029 520 9586 | ||||
| Website | http://www.covekinloch.co.nz | nick@covekinloch.co.nz | |||
| John-Paul Biggelaar | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 09 424 1788 | ||
| Address | PO Box 26 Orewa 0946 Hibiscus Coast | Fax | 09 424 0733 | ||
| Mobile | 021 242 7641 | ||||
| Website | arcadia.holdings@clear.net.nz | ||||
| Alan Bolderson | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 09 476 9115 | ||
| Address | PO Box 65 167 Mairangi Bay | Fax | 09 476 9116 | ||
| Mobile | 027 476 9115 | ||||
| Website | ab@buildingreports.co.nz | ||||
| Andrew Brangwin | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 09 486 0133 | ||
| Address | Unit B/31 Northcroft Street, Takapuna, AUCKLAND 0622 | Fax | |||
| Mobile | 021 022 92863 | ||||
| Website | www.sectionone.co.nz | Andrew@sectionone.co.nz | |||
| Sean Cavan | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | 09 486 1973 | ||
| Address | PO Box 33 700 Takapuna Auckland | Fax | 09 486 1963 | ||
| Mobile | 021 482 317 | ||||
| Website | http://www.prendos.co.nz | seanc@prendos.co.nz | |||
| Garry Chalk | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | 09 537 0572 | ||
| Address | PO Box 260012, Howick East, Manukau | Fax | 09 537 0142 | ||
| Mobile | 027 240 6740 | ||||
| Website | propertyconsultancy@xtra.co.nz | ||||
| Philip Crow | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 09 426 5569 | ||
| Address | PO Box 149, Orewa, Rodney | Fax | 09 426 5568 | ||
| Mobile | 027 272 5047 | ||||
| Website | p.crow@xtra.co.nz | ||||
| John Dalton [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 09 475 6781 | ||
| Address | 2/67 Kowhai Road, Mairangi Bay | Fax | 09 475 6781 | ||
| Mobile | 027 218 7843 | ||||
| Website | john@daltonal.co.nz | ||||
| Matt Earley | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 09 950 7478 | ||
| Address | PO Box 90185, Auckland | Fax | 09 950 7479 | ||
| Mobile | 021 931 232 | ||||
| Website | www.hamptonjones.com | matt@hamptonjones.com | |||
| Anthony Farrell | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (09) 379 9980 | ||
| Address | PO Box 2027 Auckland 1140 | Fax | (09) 377 1170 | ||
| Mobile | 027 687 8775 | ||||
| Website | http://www.babbage.co.nz | anthony.farrell@babbage.co.nz | |||
| Barry Gill | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (09) 413 7933 | ||
| Address | PO Box 302 698 North Harbour Auckland 0751 | Fax | |||
| Mobile | 021 100 1968 | ||||
| Website | http://www.hobbspeare.co.nz | barry@hobbspeare.co.nz | |||
| Peter Gillingham | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (09) 302 2757 | ||
| Address | P O BOX 90-718, Auckland Mail Centre | Fax | (09) 302-2756 | ||
| Mobile | 027-271-5798 | ||||
| Website | http://www.alexander.co.nz | peter@alexander.co.nz | |||
| Andrew Gray | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (09) 445 4546 | ||
| Address | PO Box 32 398 Devonport, North Shore City | Fax | (09) 445 4559 | ||
| Mobile | 021 076 5801 | ||||
| Website | origin.andrew@xtra.co.nz | ||||
| Maurice Hartley | |||||
| Surveyor Type | Phone | (09) 483 3925 | |||
| Address | 74 Island Bay Road, Birkenhead | Fax | (09) 483 3925 | ||
| Mobile | 025 730 780 | ||||
| Website | mhhartley@xtra.co.nz | ||||
| Tony Hodge | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (09) 360 3255 | ||
| Address | 300 Richmond Road, Grey Lynn, Auckland 1021. Postal: PO Box 46018 Herne Bay, Auckland 1147 | Fax | 09 360 2180 | ||
| Mobile | 021 567 568 | ||||
| Website | http://www.mhbc.co.nz | tony.hodge@mhbc.co.nz | |||
| Ray Howarth | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (09) 479 4792 | ||
| Address | PO Box 65- 202 Mairangi Bay 0754 Auckland | Fax | (09) 479 7769 | ||
| Mobile | 0274 720 982 | ||||
| Website | http://www.inspectfirst.co.nz | ray@inspectfirst.co.nz | |||
| David Hughes [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (09) 413 8610 | ||
| Address | PO Box 90799 Victoria Street West, Auckland | Fax | (09) 413 8605 | ||
| Mobile | 021 677 439 | ||||
| Website | http://www.edenpacific.co.nz | dave@edenpacific.co.nz | |||
| William Hursthouse (Executive) | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | |||
| Address | 54 Ngarahana Avenue, Albany | Fax | |||
| Mobile | 0274 989 312 | ||||
| Website | http://www.bc.org.nz | william@bc.org.nz | |||
| Rangi Johnson | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (09) 277 4874 | ||
| Address | 1/15 Regent Street, Papatoetoe Manukau City | Fax | (09) 277 4335 | ||
| Mobile | 021 039 1235 | ||||
| Website | nzrangi@orcon.net.nz | ||||
| Trevor Jones (Executive) | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (09) 950 7478 | ||
| Address | PO Box 90185, Auckland | Fax | (09) 950 7479 | ||
| Mobile | 021 686 037 | ||||
| Website | http://www.hamptonjones.com | Trevor@hamptonjones.com | |||
| Alan Light | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (09) 446 0052 | ||
| Address | 44 William Bond Street, North Shore City | Fax | (09) 446 0052 | ||
| Mobile | 021 158 9306 | ||||
| Website | buildingconsultant@xtra.co.nz | ||||
| Paul Love [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 09 449 3011 | ||
| Address | PO Box 101 279 North Shore City 0745 or 1a Nile Road, Milford, North Shore City 0620 | Fax | |||
| Mobile | 021 276 2763 | ||||
| Website | http://www.kaizon.co.nz | paul@kaizon.co.nz | |||
| Richard Maiden [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (09) 486 1973 | ||
| Address | PO Box 330-700 Takapuna | Fax | (09) 486 1963 | ||
| Mobile | 021 828 068 | ||||
| Website | http://www.prendos.co.nz | richard@prendos.co.nz | |||
| Sean Marshall | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (09) 486 1973 | ||
| Address | PO Box 330-700 Takapuna | Fax | (09) 486 1963 | ||
| Mobile | 021 955 956 | ||||
| Website | http://www.prendos.co.nz | seanm@prendos.co.nz | |||
| Ken McGunnigle [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (09) 360 3255 | ||
| Address | 300 Richmond Road, Grey Lynn, Auckland 1021. Postal: PO Box 46 018, Herne Bay 1147 | Fax | (09) 360 2180 | ||
| Mobile | 021 721 294 | ||||
| Website | http://www.mhbc.co.nz/ | ken.mcgunnigle@mhbc.co.nz | |||
| Andrew McIntyre | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (09) 579 7676 | ||
| Address | PO Box 12022 Penrose | Fax | (09) 579 7026 | ||
| Mobile | 021 901 190 | ||||
| Website | fbc@ihug.co.nz | ||||
| Rose McLaughlan | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (09) 294 9104 | ||
| Address | PO Box 55, Drury | Fax | (09) 294 9256 | ||
| Mobile | 027 477 9324 | ||||
| Website | info@nzbit.co.nz | ||||
| Kevin McLeod | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 09 520 9584 | ||
| Address | Covekinloch Limited, PO Box 99461, Newmarket, Auckland 1149 | Fax | |||
| Mobile | |||||
| Website | www.covekinloch.co.nz | Kevin.mcleod@covekinloch.co.nz | |||
| David Medricky (Immediate Past President) | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (09) 279 3413 | ||
| Address | PO Box 23334, Hunters Corner, Papatoetoe, Manukau City | Fax | |||
| Mobile | 0274 892 382 | ||||
| Website | scbs@xtra.co.nz | ||||
| Patrick O'Hagan [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist Prepurchase Surveyor |
Phone | (09) 445 2144 | ||
| Address | 7 Williamson Avenue, Belmont 0622, North Shore City | Fax | (09) 445 3852 | ||
| Mobile | 027 483 8252 | ||||
| Website | http://www.ohbc.co.nz/ | pat@ohbc.co.nz | |||
| Greg O'Sullivan [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (09) 486 1973 | ||
| Address | PO Box 33 700 Takapuna Auckland | Fax | (09) 486 1963 | ||
| Mobile | 021 677 7745 | ||||
| Website | http://www.prendos.co.nz | greg@prendos.co.nz | |||
| Philip O'Sullivan (President) [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (09) 486 1973 | ||
| Address | PO Box 33 700 Takapuna Auckland | Fax | (09) 486 1963 | ||
| Mobile | 021 347 598 | ||||
| Website | http://www.prendos.co.nz | philip@prendos.co.nz | |||
| Sean O'Sullivan [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (09) 486 1973 | ||
| Address | PO Box 33 700 Takapuna Auckland | Fax | (09) 486 1963 | ||
| Mobile | 021 644 643 | ||||
| Website | http://www.prendos.co.nz | sean@prendos.co.nz | |||
| Simon Parry | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (09) 520 9587 | ||
| Address | Level 3, 25 Broadway, Newmarket, Auckland | Fax | |||
| Mobile | 029 520 9587 | ||||
| Website | http://www.covekinloch.co.nz | simon.parry@covekinloch.co.nz | |||
| DDI | (09) 520 9587 | ||||
| Simon Paykel | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (09) 912 2552 | ||
| Address | PO Box 1299, Shortland Street | Fax | (09) 912 2551 | ||
| Mobile | 0277 330 114 | ||||
| Website | http://www.maynardmarks.co.nz | simon@maynardmarks.co.nz | |||
| Mark Powell | |||||
| Surveyor Type | Phone | (09) 302 2757 | |||
| Address | PO Box 90718, Auckland | Fax | (09) 302 2756 | ||
| Mobile | 027 295 8091 | ||||
| Website | http://www.alexander.co.nz | mark@alexander.co.nz | |||
| Clint Smith | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | |||
| Address | 6/14 Basalt Place East Tamaki, PO Box 38-638 Howick | Fax | |||
| Mobile | |||||
| Website | clintsmith@ihug.co.nz | ||||
| Geoff Stone | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 027 270 6976 | ||
| Address | 4 Tiwai Road, Royal Oak | Fax | |||
| Mobile | |||||
| Website | |||||
| David Templeman | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (09) 478 4876 | ||
| Address | 277 Beach Road, Campbells Bay | Fax | (09) 478 4875 | ||
| Mobile | 0274 591 911 | ||||
| Website | twotemps@actrix.co.nz | ||||
| Andrew Templeman | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | 09 476 8281 | ||
| Address | PO Box 35481 Browns Bay Auckland 0745 | Fax | |||
| Mobile | 021 476 815 | ||||
| Website | http://www.korubc.co.nz | andrew@korubc.co.nz | |||
| Frank Wiemann (Executive) | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (09) 486 0133 | ||
| Address | Unit 8, The Maison Building 31 Northcroft Street Takapuna | Fax | |||
| Mobile | 021 0270 1012 | ||||
| Website | http://www.sectionone.co.nz | frank@sectionONE.co.nz | |||
| Mark Williams [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (09) 486 1973 | ||
| Address | PO Box 33 700 Takapuna Auckland | Fax | (09) 486 1963 | ||
| Mobile | |||||
| Website | http://www.prendos.co.nz | mark@prendos.co.nz | |||
| Norman Williams | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (09) 489 9800 | ||
| Address | 1 Francis Street Takapuna | Fax | (09) 489 5163 | ||
| Mobile | 027 441 8256 | ||||
| Website | normwilliams@xtra.co.nz | ||||
| Stuart Wilson (Executive) | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (09) 912 2553 | ||
| Address | PO Box 1299, Shortland Street, Auckland, 1140 | Fax | (09) 912 2551 | ||
| Mobile | 0277 330 113 | ||||
| Website | http://www.maynardmarks.co.nz | stuart@maynardmarks.co.nz | |||
| Jake Woolgar | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (09) 486 1973 | ||
| Address | PO Box 33 700 Takapuna Auckland | Fax | (09) 486 1963 | ||
| Mobile | 021 637 712 | ||||
| Website | http://www.prendos.co.nz | jake@prendos.co.nz | |||
| Don Baker | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (03) 388 0300 | ||
| Address | Christchurch | Fax | (03) 388 6966 | ||
| Mobile | 027 435 0201 | ||||
| Website | http://www.propertycheck.org | don@propertycheck.org | |||
| Noel Casey | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (03) 341 2071 | ||
| Address | PO Box 29113, Christchurch | Fax | (03) 341 2072 | ||
| Mobile | 027 434 6661 | ||||
| Website | casey@iconz.co.nz | ||||
| Mark Fursdon | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (03) 313 9960 | ||
| Address | PO Box 446 Rangiora 7440 | Fax | |||
| Mobile | 0273 145 880 | ||||
| Website | building.surveyor@xtra.co.nz | ||||
| Mark Hadley | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (03) 351 8471 | ||
| Address | 35 Jeffreys Road, Christchurch | Fax | (03) 351 8981 | ||
| Mobile | 027 487 5230 | ||||
| Website | http://www.hadleyservices.net | hadley@clear.net.nz | |||
| Stephen Mauger | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | 03 312 6118 | ||
| Address | 66 Jacksons Road, RD2, Kaipoi 7692 | Fax | |||
| Mobile | |||||
| Website | lamonde@xtra.co.nz | ||||
| Bruce Milsom | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | 03) 327 7790 | ||
| Address | 30 Courtenay Drive, Kaiapoi, 7630 | Fax | |||
| Mobile | 0275 511 899 | ||||
| Website | axisbuildingconsultants@snap.net.nz | ||||
| Alan Richardson | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (03) 981 1236 | ||
| Address | Box 24 225, Christchurch | Fax | (03) 981 1237 | ||
| Mobile | 027 436 1994 | ||||
| Website | a.rich.chch@paradise.net.nz | ||||
| Brent Watkins | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (03) 314-7279 | ||
| Address | 32 Terrace Road , Leithfield RD1, Amberley 7481 | Fax | (03) 314-7289 | ||
| Mobile | |||||
| Website | brent@watkinsconsultants.co.nz | ||||
| Paul Barnett | |||||
| Surveyor Type | Prepurchase Surveyor | Phone | (07) 856 6745 | ||
| Address | PO Box 4327, Hamilton | Fax | (07) 856 5775 | ||
| Mobile | 0274 933 143 | ||||
| Website | pb.project.man@xtra.co.nz | ||||
| Alec Calderwood | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | 07 856 8324 | ||
| Address | PO Box 13101, Hillcrest, Hamilton 3251 | Fax | |||
| Mobile | 027 243 7491 | ||||
| Website | calderwoodcl@slingshot.co.nz | ||||
| Maurice Blumenthal | |||||
| Surveyor Type | Phone | (06) 877 7918 | |||
| Address | C/- Box 8075, Havelock North | Fax | (06) 877 7914 | ||
| Mobile | 025 230 4553 | ||||
| Website | b.bldg.consult@xtra.co.nz | ||||
| Mark Hazlehurst | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (06) 877 8061 | ||
| Address | PO Box 8857, Havelock North | Fax | (06) 877 8065 | ||
| Mobile | 027 222 8014 | ||||
| Website | mark@emjae.co.nz | ||||
| Nick Hickling (Executive) [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (06) 878 4116 | ||
| Address | PO Box 28072 , Havelock North 4157 | Fax | (06) 877 3149 | ||
| Mobile | 021 293 2924 | ||||
| Website | koruvsl@xtra.co.nz | ||||
| Kevin Longman [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (06) 877 7312 | ||
| Address | PO Box 8092, Havelock North | Fax | (06) 877 8090 | ||
| Mobile | |||||
| Website | http://www.klhb.co.nz | kevin@klhb.co.nz | |||
| Frans Boucken | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (07) 579 0933 | ||
| Address | PO Box 3021, Tauranga | Fax | (07) 579 0934 | ||
| Mobile | 027 471 1580 | ||||
| Website | Frans.Boucken@xtra.co.nz | ||||
| Philip Browne | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (07) 544 3123 | ||
| Address | 172 Kaitemako Rd, Tauranga | Fax | |||
| Mobile | 027 277 8727 | ||||
| Website | philip@ksl.net.nz | ||||
| Roger Charnock | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (07) 927 7070 | ||
| Address | 22 Tukorako Drive, Mount Maunganui | Fax | |||
| Mobile | 027 271 1901 | ||||
| Website | http://www.prendos.co.nz | roger@prendos.co.nz | |||
| Craig Dodd | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (07) 543 9441 | ||
| Address | Craig Dodd Building Surveying & Design Ltd, 968 Oropi Road, Oropi R D 3, Tauranga 3173 | Fax | |||
| Mobile | 027 484 9201 | ||||
| Website | craigdodd@hotmail.com | ||||
| Stephen Ford | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (07) 9280222 | ||
| Address | P.O. Box 5189 Mt. Maunganui | Fax | (07) 9280222 | ||
| Mobile | 021 688 570 | ||||
| Website | ahc@paradise.net.nz | ||||
| Graham Hodgson | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (07) 543 0686 | ||
| Address | 1007 Omanawa Road RD1 Tauranga | Fax | (07) 543 0683 | ||
| Mobile | 027 222 9560 | ||||
| Website | graham@pre-view.co.nz | ||||
| Christopher Phayer | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (07) 574 6208 | ||
| Address | PO Box 10197, Bayfair, Mt Maunganui | Fax | (07) 572 3951 | ||
| Mobile | 021 702 108 | ||||
| Website | cjbsl@enternet.co.nz | ||||
| Paul Probett | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (07) 578 7499 | ||
| Address | Box 8202, Cherrywood Tauranga | Fax | (07) 578 7499 | ||
| Mobile | 027 28 000 36 | ||||
| Website | www.incodo.co.nz | mail2us@incodo.co.nz | |||
| Ken Buswell | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (03) 467 2806 | ||
| Address | 178 Balmacewen Road | Fax | (03) 467 2232 | ||
| Mobile | 027 467 2806 | ||||
| Website | buswells@xtra.co.nz | ||||
| Steve Flanders (Vice President) | |||||
| Surveyor Type | Prepurchase Surveyor | Phone | (03) 455 1499 | ||
| Address | Box 1283 | Fax | (03) 455 1068 | ||
| Mobile | 021 773 994 | ||||
| Website | http://www.flandersmarlow.co.nz | steve@flandersmarlow.co.nz | |||
| Theo Marlow [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist Prepurchase Surveyor |
Phone | (03) 455 1499 | ||
| Address | Box 1283 | Fax | (03) 455 1068 | ||
| Mobile | 021 773 994 | ||||
| Website | http://www.flandersmarlow.co.nz | theo@flandersmarlow.co.nz | |||
| Michael Reece | |||||
| Surveyor Type | Prepurchase Surveyor | Phone | (03) 476 7900 | ||
| Address | PO Box 5234 Dunedin 9058 | Fax | (03) 476 7908 | ||
| Mobile | 021 430 533 | ||||
| Website | reececonsultants@ihug.co.nz | ||||
| Garrett Butt [More Info] | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (04) 931 7070 | ||
| Address | PO Box 11123, Manners Street, Wellington 6142 | Fax | (04) 931 7072 | ||
| Mobile | 021 515 623 | ||||
| Website | http://www.prendos.co.nz | garrett@prendos.co.nz | |||
| Russell Cooney | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (04) 297 1566 | ||
| Address | P O Box 1473, Paraparaumu Beach, Paraparaumu 5252 | Fax | (04) 297 1566 | ||
| Mobile | 021 105 5040 | ||||
| Website | russell.cooney@xtra.co.nz | ||||
| Dianne Johnson | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (04) 568 7929 | ||
| Address | Box 39 273, Wellington Mail Centre, Te Puni Wellington | Fax | (04) 568 7928 | ||
| Mobile | 027 200 7944 | ||||
| Website | dianne@capitalimprovements.co.nz | ||||
| Erne Joyce | |||||
| Surveyor Type | Phone | (04) 293 2685 | |||
| Address | PO Box 19429 Courtney Place Wellington | Fax | 021 242 4231 | ||
| Mobile | |||||
| Website | Erne@AAADesign.co.nz | ||||
| Peter Leslie | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (04) 569 4716 | ||
| Address | 3 Puriri Street, Lower Hutt | Fax | (04) 569 4726 | ||
| Mobile | 027 444 2095 | ||||
| Website | peter.leslie@pdlconsult.co.nz | ||||
| John Lyttle | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (04) 475 7874 | ||
| Address | PO Box 24120 Manners Street Wellington 6142 | Fax | (04) 475 7876 | ||
| Mobile | 027 433 6307 | ||||
| Website | http://www.qbsltd.co.nz | john@qbsltd.co.nz | |||
| Dougal McLellan | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (06) 364 6995 | ||
| Address | PO Box 32, Otaki, Kapiti Coast | Fax | |||
| Mobile | 027 412 1965 | ||||
| Website | http://www.propertysurvey.co.nz | mail@propertysurvey.co.nz | |||
| Haydon Miller | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (04) 476 3163 | ||
| Address | PO Box 17 108, Karori | Fax | (04) 476 3169 | ||
| Mobile | 027 444 5486 | ||||
| Website | central-adjusters@xtra.co.nz | ||||
| Robert Moonlight | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (04) 499 4960 | ||
| Address | PO Box 3678, Wellington | Fax | (04) 499 4540 | ||
| Mobile | 021 778 896 | ||||
| Website | rob.moonlight@godfrey.co.nz | ||||
| Terrence O'Connor | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (04) 977 0515 | ||
| Address | 34 Townsend Road Wellington 6022 | Fax | (04) 977 0520 | ||
| Mobile | 029 905 0594 | ||||
| Website | tocgoc@paradise.net.nz | ||||
| Murray Proffitt | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (04) 568 6117 | ||
| Address | 10 Bauchop Road, Lower Hutt | Fax | |||
| Mobile | 0274 445 482 | ||||
| Website | inspections@apex.net.nz | ||||
| Mark Radcliffe | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (04) 387 9439 | ||
| Address | PO Box 14-650 Kilbirnie | Fax | 021 785 365 | ||
| Mobile | 021 445 578 | ||||
| Website | http://www.hbc.co.nz | hbc@hbc.co.nz | |||
| Ron Thurlow | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (04) 232 1432 | ||
| Address | 301 Main Road Tawa Wellington 5028 | Fax | (04) 232 1435 | ||
| Mobile | 021 839 539 | ||||
| Website | ron.thurlow@xtra.co.nz | ||||
| Colin White | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (04) 569 6549 | ||
| Address | PO Box 44177, Lower Hutt | Fax | (04) 569 6549 | ||
| Mobile | 027 442 6579 | ||||
| Website | the-whitehouse@xtra.co.nz | ||||
| Thomas Wutzler (Executive) | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (04) 388 8666 | ||
| Address | PO Box 15198, Wellington | Fax | |||
| Mobile | 027 2500 600 | ||||
| Website | http://www.helfen.co.nz | thomas@helfen.co.nz | |||
| Darin Devanny | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (03) 577 9332 | ||
| Address | PO Box 370, Level 1, Lifetime House, 1 Market Street, Blenheim | Fax | (03) 577 9337 | ||
| Mobile | 027 567 5886 | ||||
| Website | darin@propertycheck.org | ||||
| Roy A Faris | |||||
| Surveyor Type | Certified Weathertightness surveyor Remediation Specialist |
Phone | (03) 448 7559 | ||
| Address | Box 384, Alexandra | Fax | (03) 448 7752 | ||
| Mobile | 027 433 7072 | ||||
| Website | rfaris@xtra.co.nz | ||||
| Lindsay Williams | |||||
| Surveyor Type | Certified Weathertightness surveyor | Phone | (03) 441 4589 | ||
| Address | PO Box 2596, Wakatipu, Queenstown 9349 | Fax | |||
| Mobile | 027 432 4067 | ||||
| Website | http://www.savannagroup.co.nz | lindsay@savannagroup.co.nz | |||
| Donald Frame | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
Phone | (03) 546 4759 | ||
| Address | 26 Rangiora Terrace, Nelson | Fax | (03) 546 4761 | ||
| Mobile | 0274 331 051 | ||||
| Website | jdframe@xtra.co.nz | ||||
| Grant Hunt | |||||
| Surveyor Type | Certified Weathertightness surveyor Prepurchase Surveyor |
